APC Smart-UPS RT 15kVA RM 230V – SURT15KRMXLI
₵155,800.00
In stock
Description
Additional information
Main Input Voltage | 230 V 400 V 3 phases |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
rated power in W | 12000 W |
rated power in VA | 15000 VA |
nb of power socket outlets | 2 IEC Jumpers 8 IEC 60320 C19 |
output connector type | Hard wire 3-wire (H N + E) 1 Hard wire 5-wire (3P + N + E) 1 |
number of rack unit | 12U |
battery type | Lead-acid battery |
Physical | |
colour | Black |
height | 53.3 cm |
width | 43.2 cm |
depth | 77.3 cm |
net weight | 247.73 kg |
mounting location | Front |
mounting preference | Lower |
mounting mode | Rack-mounted |
two post mountable | 0 |
USB compatible | No |
Input | |
network frequency | 40…70 Hz auto-sensing |
number of input connectors | 1 hard wire 3-wire (1P + N + E) 1 hard wire 5-wire (3P + N + E) |
input voltage limits | 160…280 V |
maximum input current | 90 A |
switching current capacity | 100 A |
input harmonic distortion | Less than 5 % for full load |
input current | 90 A (1 phase) 30 A per phase (3 phases) |
load power factor | 0.8 |
Input Power Factor at Full Load | 0.95 |
Output | |
Maximum configurable power in W | 12000 W |
harmonic distortion | Less than 5 % |
output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains |
crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
output overload operation | 60 seconds at 125% and 30 seconds at 150% |
bypass type | Built-in static bypass Internal bypass (automatic and manual) Optional external bypass |
efficiency | 93 % (in battery operation) |
Maximum configurable power in VA | 15000 VA |
product-brand |
---|
Estimated delivery: 3 days