Product Details
Description
Property | Value |
---|---|
Device Type | Tablet |
Hardware Vendor | GFive |
OEM | GFive |
Hardware Name | Gpad 706+ |
Release Year | 2015 |
Release Month | 11 |
Price Band | 50.00 – 99.99$ |
Popularity | 1053 |
Device RAM | 1 GB |
Battery Capacity | 2500 mAh |
Has Removable Battery | true |
Max Internal Storage | 8 GB |
Expansion Slot Type | MicroSD |
Expansion Slot Max Size | 32 GB |
Supported I/O | 3.5mm Jack, Micro-USB |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, EDGE, GPRS, GSM, SMS, UMTS, WCDMA, WiFi |
Has NFC | true |
Screen Type | IPS |
Screen Inches Diagonal | 7.0 inch |
Screen Pixels Width | 1024 pixels |
Screen Pixels Height | 600 pixels |
Bits Per Pixel | 18 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 2.0 megapixels |
Front Camera Mega Pixels | 2.0 megapixels |
Supported Camera Features | CMOS Sensor, LED Flash |
SoC Designer | MediaTek Inc. |
SoC | MT8389 |
SoC Model | MT8389 |
CPU Designer | ARM Holdings plc |
CPU | Cortex-A7 |
CPU Cores | 4 |
CPU Maximum Frequency | 1.3 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR SGX 544 MP |
Supported SIM Card Types | Mini |
Max Number Of SIM Cards | 2 |
Screen Inches Square | 21 inch |
Screen Inches Width | 6.04 inch |
Screen Inches Height | 3.54 inch |
Satellite Navigation Types | A-GPS, GPS |
Supported Sensor Types | Accelerometer, Ambient Light, Proximity |
Reviews
There are no reviews yet.