Barcode Scanner GS-6000S
₵850.00
| Type: | Laser Scanner |
|---|---|
| Max Width: | A4 |
| Kind: | with Holder Scanner |
| Scanning Light Source: | LED |
| Usage: | Barcode Scanner, Document Scanner, Card Scanner |
In stock
Description
Additional information
| Use Method | Hand-held or Hands-free |
| Scan Touch-off Method | Controlled by hand or scan automatically |
| Scan rate | 78 scans per second typical |
| Resolution | 0.10mm(4mil) at PCS = 0.825 |
| Reading distance | 10 to 800 mm (resolution dependent) |
| Decode capability | UPC/EAN,UPC/EAN with supplemental, UCC/EAN 128,Code 39,Code 39 Full ASC,Code 39 Tri Optics, Code 128 Code 128 Full ASC, Codabar, interleaved 2 of 5, Discrete 2 of 5,code 93,MSI,Code 11,RSS variants, Chinese 2 of 5 |
| Read elevation | 60? |
| Read obliquity | 45? |
| Mistake rate : | 1/3,000,000 |
| Safety | CORH Class 1 laser product |
| Interfaces supported | RS-232,keyboard wedge, USB |
| Operating temperature | 0-40 degree |
| Storage temperature | -30-60 degree |
| Humidity | 5% to 95% relative humidity, non-condensing |
| Voltage requirement | DC + 5 V ? 5% |
| Current consumption | 100mA (standby: <30mA) |
| Electrostatic discharge | Conforms to 15 kV air discharge and 8 kV of contact discharge |
Estimated delivery: 3 days


