EZVIZ Wifi Station Kit
₵4,160.00
In stock
		
		
							
					Description
									
			
			
				
				
				
			
		
							
					Additional information
									
			
			
				
				
			
				
			
		
	
	| Specifications | |
|---|---|
| Model | CS-BC1-B2 | 
| System Parameters | |
| Processor | High-Performance Embedded SOC Processor | 
| Camera Parameters | |
| Image sensor | 1/2.8” 2-Megapixel Progressive Scan CMOS Sensor | 
| Lens | 2.8 mm @ F1.6; 128° (Diagonal), 108° (Horizontal) | 
| Lens Mount | M12 | 
| Night Vision | IR Distance:10m, IR-cut filter with auto-switching | 
| Video Parameters | |
| Video Compression | H.265 | 
| Max. Resolution | FHD 1920 x 1080 | 
| Frame Rate | 15fps. Self-Adaptive during network transmission | 
| DNR | 3D DNR | 
| WDR | DWDR | 
| Audio Parameters | |
| Audio Input | Built-in omnidirectional microphone | 
| Audio Output | Built-in loudspeaker | 
| Audio Quality | Noise suppression | 
| Camera Event | |
| Sensor | PIR Motion Detection Sensor | 
| Alarm | Customized Alert Area | 
| Siren | 105 dB built-in siren | 
| Camera Network Parameters and Storage | |
| Wireless | Built-in 2.4G Wi-Fi | 
| Network Configuration | AP Pairing | 
| Minimum Network Requirement | 1Mbp | 
| Local Storage | Support MicroSD card up to 256 GB in Base Station | 
| Cloud Storage | EZVIZ Cloud Storage | 
| Base Station Parameters | |
| Camera pairing | Support up to 4 BC1 cameras | 
| Buttons | 1 SYNC button; 1 POWER button; 1 RESET button (hold 5 seconds to RESET) | 
| Siren | 125 dB built-in siren | 
| Local Storage | MicroSD card slot on the base station (up to 256 GB) | 
| Antenna | 2.4G: 2 internal @ 3dB | 
| Indicator | RGB 3 LED Indicator; 1 network Indicator | 
| USB | Do not support | 
| Network Interface | 1 RJ-45 10/100Mbps Self-adaptive Ethernet WAN interface. | 
| Wireless Interface | Support 2.4G connection. The actual available channels vary according to the sales area regulations. Theoretical maximum rate is 144M at 802.11b/g/n. | 
| Power | 12V/1A typical power consumption < 12watts; The adapter supports a wide voltage range from 100V~240V | 
| General | |
| Operating Conditions | -20°C to 45°C (-4°F to 113 °F), Humidity 95% or less (non-condensing) | 
| Power Supply | 12900mAh Rechargeable Lithium Battery or 5V DC | 
| Power Consumption | Max. 5W | 
| IP Grade | IP 66 | 
| Dimensions | Camera: 104.76 x 62.80 x 62.80 mm (4.12 x 2.47 x 2.47 inch) | 
| Base: 81.97 x 63.97 x 160.22 mm (3.23 x 2.52 x 6.31 inch) | |
| Packaging Dimensions | 260.00 x 217.00 x 180.00 mm (10.24 x 8.54 x 7.09 inch) | 
| Weight | 1684 g (59 oz) | 
| product-brand | 
|---|
Estimated delivery: 3 days
	



